Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
Sunday, 11/17/24 | 12:00 AM | Morning Check-in (8:30-9:30) | Morning Check-out (8:30-9:30) | Daytime Check-out w approval (9:30-10:00) | 10:00 AM | Evening Check-in (5:00-6:00) | Evening Check-out (5:00-6:00) | 6:00 PM |
01 The One-Hour Drama Series | ||||||||
02 The One-Hour Drama Series | ||||||||
AC24M Phantom Power Supply - PHPS01 | ||||||||
Arri Airrflex Mags | ||||||||
Arri Arriflex S1 (Obi-Wan) | ||||||||
Audio in Media | ||||||||
Audio Recorder Bag - ARB01 | ||||||||
Audio-Technica 853 Condenser Mic | ||||||||
Boom Pole - BPLO4 | ||||||||
C300 Gold Mount | ||||||||
Cinema Light Meter - LM01 | ||||||||
Cinema Light Meter - LM02 | ||||||||
Cinema Light Meter - LM03 | ||||||||
Dolly Level - LEVL01 | ||||||||
Gator Pop Filter - PF01 | ||||||||
Gator Pop Filter - PF02 | ||||||||
Gator Pop Filter - PF03 | ||||||||
Media Cards - SDXC4 - Lexar Professional FS5 ONLY - SDXC4 - Card 1 | ||||||||
Media Cards - SDXC4 - Lexar Professional FS5 ONLY - SDXC4 - Card 2 | ||||||||
Media Cards - SDXC5 - Lexar Professional SDXC5 - Card 1 | ||||||||
Media Cards - SDXC5 - Lexar Professional SDXC5 - Card 2 | ||||||||
Monitor Stand - MS13 | ||||||||
Sound for Film and Television | ||||||||
Toolbox, Grey - TB01 | ||||||||
Worldizing Kit - WRLD01/02 | ||||||||
Zeppelin, Rode - ZELE04 | ||||||||
Camcorder, Canon XA40 1- HD26 | ||||||||
Camcorder, Canon XA40 2- HD27 | ||||||||
Camcorder, Canon XA60 - HD22 | ||||||||
Cinema Camera, Arri, Alexa - AACC01 | ||||||||
Cinema Camera, Black Magic - BMCC1 | ||||||||
Cinema Camera, Black Magic - BMCC2 | ||||||||
Cinema Camera, Black Magic, Ursa Mini - UMCC1 | ||||||||
Cinema Camera, Canon C300 mkiii | ||||||||
Cinema Camera, Red, Scarlet - RCC01 | ||||||||
Cinema Camera, Sony, FS5 - SCC01 | ||||||||
Cinema Camera, Sony, FS5M2 - SCC02 | ||||||||
HD Camera, Panasonic, HMC150 - HD50 | ||||||||
Media Cards, CANON C300 ONLY, CFexpress 512GB (2) - CFX1 | ||||||||
Media Cards, SDHC 32GB x5 - SDHC | ||||||||
Media Cards, SDXC 128GB - SDXC5 | ||||||||
Media Cards, SDXC 256GB (2) - SDXC3 | ||||||||
DSLR, Canon, Rebel T3i - HD21 | ||||||||
DSLR, Sony, A7S II - HD24 | ||||||||
Action Camera, GoPro, Hero 4 Silver - GOPR01 | ||||||||
Drone, DJI Phantom 3 - DRN01 | ||||||||
Dynamic Camera, dJI, Osmo+ - OSM01 | ||||||||
Arri Lens Kit, PL Mount, 35mm 50mm 85mm, LEK01 | ||||||||
Cine Lens, Canon 70-200mm - LE70Z01 | ||||||||
Cine Lens, Canon 75-300mm - LE75Z01 | ||||||||
Cine Lens, Rokinon 14mm - LE14F01 | ||||||||
Cine Lens, Rokinon 24mm - LE24F01 | ||||||||
Cine Lens, Rokinon 24mm - LE24F02 | ||||||||
Cine Lens, Rokinon 24mm, Sony E Mount, LE24F03 | ||||||||
Cine Lens, Rokinon 35mm - LE35F02 | ||||||||
Cine Lens, Rokinon 35mm - LE35F03 | ||||||||
Cine Lens, Rokinon 35mm, Sony E Mount, LE35F04 | ||||||||
Cine Lens, Rokinon 50mm - LE50F01 | ||||||||
Cine Lens, Rokinon 50mm, Sony E Mount - LE50F02 | ||||||||
Cine Lens, Rokinon 85mm - LE85F01 | ||||||||
Cine Lens, Rokinon 85mm - LE85F02 | ||||||||
Cine Lens, Rokinon 85mm - LE85F03 | ||||||||
Cine Lens, Rokinon 85mm, Sony E Mount, LE85F04 | ||||||||
Cine Lens, Rokinon 8mm - LE8F01 | ||||||||
Cine Lens, Samyang 16mm - LE16F01 | ||||||||
Lens, Tamron 28-75mm - LE28Z01 | ||||||||
Lens, Tonika, 11-16mm - LE11Z01 | ||||||||
Sonia Diffuser 3 Piece Kit - LF82DF01 | ||||||||
HD Monitor, 4K Atomos Shogun - MN7P01 | ||||||||
HD Monitor, Lilliput, 7in - MN7P03 | ||||||||
HD Monitor, Lilliput, 7in - MN7P04 | ||||||||
Monitor - Shogun - FS5 Kit Only - MSHO1 | ||||||||
SD Monitor, Lilliput, 7in - 7LCD01 | ||||||||
SD Monitor, Lilliput, 7in - 7LCD02 | ||||||||
Monopod, Benro - MP01 | ||||||||
Monopod, Benro - MP02 | ||||||||
Monopod, Benro - MP03 | ||||||||
Monopod, Benro - MP04 | ||||||||
Tripod, Benro KH25N - TPS11 | ||||||||
Tripod, Cartoni - CT02 | ||||||||
Tripod, Manfrotto 190X+MVH500AH - TP02 | ||||||||
Tripod, Manfrotto 755XB+701HDV - TPS04 | ||||||||
Tripod, Manfrotto, Bogen 755XB - TPS10 | ||||||||
Konova K2 Slider - SLD01 | ||||||||
White Slate - SL01 | ||||||||
White Slate - SL02 | ||||||||
White Slate - SL03 | ||||||||
White Slate - SL04 | ||||||||
White Slate - SL05 | ||||||||
Yellow Slate - YSL01 | ||||||||
Audio Recorder, Sound Devices, 633 - SDM1 | ||||||||
Audio Recorder, Tascam, DR-40 - TC1 | ||||||||
Audio Recorder, Tascam, DR-40 - TC5 | ||||||||
Audio Recorder, Zoom, F4 - ZM11 | ||||||||
Audio Recorder, Zoom, F8 - ZM11 | ||||||||
Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZM12 | ||||||||
Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZM13 | ||||||||
Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZM14 | ||||||||
Mixer, Mackie, MS1202 - MX01 | ||||||||
XLR Adaptor BeachTek DXA-4 - BTA01 | ||||||||
XLR Adaptor BeachTek DXA-4 - BTA02 | ||||||||
Mic Shotgun Pair, Sennheiser, MKH816T (x2) - MCC12 & MCC13 *T-Power Only* | ||||||||
Mic Shotgun, Audix, UEM-81 *T-Power Only* PAIR - MCC67 | ||||||||
Mic Shotgun, Audix, UEM-81 - MCC17 | ||||||||
Mic Shotgun, Rode, NTG-2 - MSR202 | ||||||||
Mic Shotgun, Rode, NTG-2 - MSR203 | ||||||||
Mic Shotgun, Rode, NTG-2 - MSR204 | ||||||||
Mic Shotgun, Rode, NTG-2 - MSR205 | ||||||||
Mic Shotgun, Rode, VideoMic Go, MSR302 | ||||||||
Mic Shotgun, Sennheiser, MKH 60 - MCC601 | ||||||||
Mic Shotgun, Sennheiser, MKH 60 - MCC602 | ||||||||
Mic Shotgun, Sennheiser, MKH415T - MCC18 | ||||||||
Mic Shotgun, Sennheiser, MKH416T - MCC15 | ||||||||
Mic Shotgun, Sennheiser, MKH416T - MCC16 | ||||||||
Mic, Ribbon, Cascade Victor - MCC37 | ||||||||
Mic Lav, Sennheiser, EW100g3 - MWLS04 | ||||||||
Mic Lav, Sennheiser, EW100g3 - MWLS06 | ||||||||
Mic Lav, Sony FS5 Wireless Mics - FS5-MWLS02 | ||||||||
Mic Lav, Sony, ECM-44B - MCC21 | ||||||||
Mic Lav, Sony, ECM-44B - MCC23 | ||||||||
Mic Lav, Sony, WCS-999 - MWLS05 | ||||||||
Mic Wireless Plug-On Transmitter, Lectrosonics H175DC - MW03 | ||||||||
Mic Cardioid, Audio Spectrum, AS-400 - MO28 | ||||||||
Mic Cardioid, Electro-Voice 1776A - MCC20A | ||||||||
Mic Cardioid, Sennheiser, MD46 - MCC11 | ||||||||
Mic Cardioid, Shure, SM48 - MCC25 | ||||||||
Mic Cardioid, Shure, SM57 - MCC01 | ||||||||
Mic Cardioid, Shure, SM57 - MCC03 | ||||||||
Mic Cardioid, Shure, SM58 - MC5802 | ||||||||
Mic Cardioid, Shure, SM58 - MC5803 | ||||||||
Mic Cardioid, Shure, SM58 - MO35 | ||||||||
Mic Cardioid, Shure, SM7A - MO16 | ||||||||
Mic Instrument, Audix D2- MCC34 | ||||||||
Mic Instrument, Audix D4- MCC36 | ||||||||
Mic Instrument, Audix D6 - MCC35 | ||||||||
Mic Instrument, Audix SCX25A - MCC39 | ||||||||
Mic Instrument, Audix SCX25A - MCC40 | ||||||||
Mic Large Diaphragm, AKG C214 | ||||||||
Mic Large Diaphragm, AKG C414 - MCC05 | ||||||||
Mic Large Diaphragm, MXL V57M - MCC08 | ||||||||
Mic Large Diaphragm, Neumann U89i | ||||||||
Mic Omni-Directional, Electro-Voice 635A - MCC32 | ||||||||
Mic PZM, Realistic 33-1090A - MC02 | ||||||||
Boom Pole - BPL05 | ||||||||
Boom Pole - BPL06 | ||||||||
Boom Pole - BPL07 | ||||||||
Boom Pole - BPL08 | ||||||||
Boom Pole - BPL09 (w shock mount) | ||||||||
Boom Pole - BPSH01 | ||||||||
Boom Pole - BPSH02 | ||||||||
Rycote Classic Softie Kit - GRP01 | ||||||||
Rycote Classic Softie Kit - GRP02 | ||||||||
Shockmount, Neumann - SM01 | ||||||||
Zeppelin, Rycote - ZERY01 | ||||||||
Accessory Bag, Grey - SLNG01 | ||||||||
Accessory Bag, Grey - SLNG02 | ||||||||
Accessory Bag, Orange - SLNG03 | ||||||||
10ft Steel Dolly Track (Straight)_01 | ||||||||
7ft 45 Degree Steel Dolly Track (Curved)_01 | ||||||||
7ft Steel Dolly Track (Curved)_02 | ||||||||
7ft Steel Dolly Track (Curved)_03 | ||||||||
7ft Steel Dolly Track (Curved)_04 | ||||||||
8ft Steel Dolly Track (Straight)_01 | ||||||||
8ft Steel Dolly Track (Straight)_02 | ||||||||
Doorway Dolly | ||||||||
Skateboard Dolly (No Handle) | ||||||||
Skateboard Dolly (with Handle) | ||||||||
LED Light Kit, Dracast - LED02 | ||||||||
LED Light Kit, Dracast - LED03 | ||||||||
Light Kit, Arri - ARL2 | ||||||||
Light Kit, Arri - ARL3 | ||||||||
Light Kit, Arri - ARL4 | ||||||||
Light Kit, Arri - ARL5 | ||||||||
Light Kit, Lowel - LLK01 | ||||||||
Light Kit, Mole Richardson - MRLK01 | ||||||||
Micro RBG LED Panel - MLED01 | ||||||||
Micro RBG LED Panel - MLED02 | ||||||||
Kino Flo, Diva Lite - FL01 | ||||||||
Kino Flo, Diva Lite - FL02 | ||||||||
Light, Kino Flo, Celeb 400 DMX - FL03 | ||||||||
Light, Mole, Type 407 - ML01 | ||||||||
Light, Mole, Type 407 - ML02 | ||||||||
Light, Mole, Type 407 - ML03 | ||||||||
Light, Mole, Type 407 - ML04 | ||||||||
Light, Mole, Type 407 - ML05 | ||||||||
Light, Mole, Type 407 - ML06 | ||||||||
Green Screen Disc, Photodiox - GNSN01 | ||||||||
Large Butterfly - LG Butterfly 01 | ||||||||
Light Board, Elation DMX, DMX1 | ||||||||
Reflector, 5-in-1 Photoflex - RFL02 | ||||||||
Reflector, Photodiox - RFS01 | ||||||||
Reflector, Photodiox - RFS02 | ||||||||
Reflector, Pops - RFS03 | ||||||||
Silk - RSLK01 | ||||||||
3pc Light Stand Kit, Matthews, Medium Duty - LSK01 | ||||||||
3pc Light Stand Kit, Matthews, Medium Duty - LSK02 | ||||||||
3pc Light Stand Kit, Matthews, Medium Duty - LSK03 | ||||||||
Fog Machine - FOG01 | ||||||||
VR Headset, Oculus Quest 2 - OCU03 | ||||||||
VR Headset, Oculus Quest 2 - OCU04 | ||||||||
Lens Cleaning Kit - CLN01 | ||||||||
Lens Cleaning Kit - CLN02 | ||||||||
Lens Cleaning Kit - CLN03 |
Monday, 11/18/24 | 12:00 AM | Morning Check-in (8:30-9:30) | Morning Check-out (8:30-9:30) | Daytime Check-out w approval (9:30-10:00) | 10:00 AM | Evening Check-in (5:00-6:00) | Evening Check-out (5:00-6:00) | 6:00 PM |
01 The One-Hour Drama Series | ||||||||
02 The One-Hour Drama Series | ||||||||
AC24M Phantom Power Supply - PHPS01 | ||||||||
Arri Airrflex Mags | ||||||||
Arri Arriflex S1 (Obi-Wan) | ||||||||
Audio in Media | ||||||||
Audio Recorder Bag - ARB01 | ||||||||
Audio-Technica 853 Condenser Mic | ||||||||
Boom Pole - BPLO4 | ||||||||
C300 Gold Mount | ||||||||
Cinema Light Meter - LM01 | ||||||||
Cinema Light Meter - LM02 | ||||||||
Cinema Light Meter - LM03 | ||||||||
Dolly Level - LEVL01 | ||||||||
Gator Pop Filter - PF01 | ||||||||
Gator Pop Filter - PF02 | ||||||||
Gator Pop Filter - PF03 | ||||||||
Media Cards - SDXC4 - Lexar Professional FS5 ONLY - SDXC4 - Card 1 | ||||||||
Media Cards - SDXC4 - Lexar Professional FS5 ONLY - SDXC4 - Card 2 | ||||||||
Media Cards - SDXC5 - Lexar Professional SDXC5 - Card 1 | ||||||||
Media Cards - SDXC5 - Lexar Professional SDXC5 - Card 2 | ||||||||
Monitor Stand - MS13 | ||||||||
Sound for Film and Television | ||||||||
Toolbox, Grey - TB01 | ||||||||
Worldizing Kit - WRLD01/02 | ||||||||
Zeppelin, Rode - ZELE04 | ||||||||
Camcorder, Canon XA40 1- HD26 | ||||||||
Camcorder, Canon XA40 2- HD27 | ||||||||
Camcorder, Canon XA60 - HD22 | ||||||||
Cinema Camera, Arri, Alexa - AACC01 | ||||||||
Cinema Camera, Black Magic - BMCC1 | ||||||||
Cinema Camera, Black Magic - BMCC2 | ||||||||
Cinema Camera, Black Magic, Ursa Mini - UMCC1 | ||||||||
Cinema Camera, Canon C300 mkiii | ||||||||
Cinema Camera, Red, Scarlet - RCC01 | ||||||||
Cinema Camera, Sony, FS5 - SCC01 | ||||||||
Cinema Camera, Sony, FS5M2 - SCC02 | ||||||||
HD Camera, Panasonic, HMC150 - HD50 | ||||||||
Media Cards, CANON C300 ONLY, CFexpress 512GB (2) - CFX1 | ||||||||
Media Cards, SDHC 32GB x5 - SDHC | ||||||||
Media Cards, SDXC 128GB - SDXC5 | ||||||||
Media Cards, SDXC 256GB (2) - SDXC3 | ||||||||
DSLR, Canon, Rebel T3i - HD21 | ||||||||
DSLR, Sony, A7S II - HD24 | ||||||||
Action Camera, GoPro, Hero 4 Silver - GOPR01 | ||||||||
Drone, DJI Phantom 3 - DRN01 | ||||||||
Dynamic Camera, dJI, Osmo+ - OSM01 | ||||||||
Arri Lens Kit, PL Mount, 35mm 50mm 85mm, LEK01 | ||||||||
Cine Lens, Canon 70-200mm - LE70Z01 | ||||||||
Cine Lens, Canon 75-300mm - LE75Z01 | ||||||||
Cine Lens, Rokinon 14mm - LE14F01 | ||||||||
Cine Lens, Rokinon 24mm - LE24F01 | ||||||||
Cine Lens, Rokinon 24mm - LE24F02 | ||||||||
Cine Lens, Rokinon 24mm, Sony E Mount, LE24F03 | ||||||||
Cine Lens, Rokinon 35mm - LE35F02 | ||||||||
Cine Lens, Rokinon 35mm - LE35F03 | ||||||||
Cine Lens, Rokinon 35mm, Sony E Mount, LE35F04 | ||||||||
Cine Lens, Rokinon 50mm - LE50F01 | ||||||||
Cine Lens, Rokinon 50mm, Sony E Mount - LE50F02 | ||||||||
Cine Lens, Rokinon 85mm - LE85F01 | ||||||||
Cine Lens, Rokinon 85mm - LE85F02 | ||||||||
Cine Lens, Rokinon 85mm - LE85F03 | ||||||||
Cine Lens, Rokinon 85mm, Sony E Mount, LE85F04 | ||||||||
Cine Lens, Rokinon 8mm - LE8F01 | ||||||||
Cine Lens, Samyang 16mm - LE16F01 | ||||||||
Lens, Tamron 28-75mm - LE28Z01 | ||||||||
Lens, Tonika, 11-16mm - LE11Z01 | ||||||||
Sonia Diffuser 3 Piece Kit - LF82DF01 | ||||||||
HD Monitor, 4K Atomos Shogun - MN7P01 | ||||||||
HD Monitor, Lilliput, 7in - MN7P03 | ||||||||
HD Monitor, Lilliput, 7in - MN7P04 | ||||||||
Monitor - Shogun - FS5 Kit Only - MSHO1 | ||||||||
SD Monitor, Lilliput, 7in - 7LCD01 | ||||||||
SD Monitor, Lilliput, 7in - 7LCD02 | ||||||||
Monopod, Benro - MP01 | ||||||||
Monopod, Benro - MP02 | ||||||||
Monopod, Benro - MP03 | ||||||||
Monopod, Benro - MP04 | ||||||||
Tripod, Benro KH25N - TPS11 | ||||||||
Tripod, Cartoni - CT02 | ||||||||
Tripod, Manfrotto 190X+MVH500AH - TP02 | ||||||||
Tripod, Manfrotto 755XB+701HDV - TPS04 | ||||||||
Tripod, Manfrotto, Bogen 755XB - TPS10 | ||||||||
Konova K2 Slider - SLD01 | ||||||||
White Slate - SL01 | ||||||||
White Slate - SL02 | ||||||||
White Slate - SL03 | ||||||||
White Slate - SL04 | ||||||||
White Slate - SL05 | ||||||||
Yellow Slate - YSL01 | ||||||||
Audio Recorder, Sound Devices, 633 - SDM1 | ||||||||
Audio Recorder, Tascam, DR-40 - TC1 | ||||||||
Audio Recorder, Tascam, DR-40 - TC5 | ||||||||
Audio Recorder, Zoom, F4 - ZM11 | ||||||||
Audio Recorder, Zoom, F8 - ZM11 | ||||||||
Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZM12 | ||||||||
Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZM13 | ||||||||
Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZM14 | ||||||||
Mixer, Mackie, MS1202 - MX01 | ||||||||
XLR Adaptor BeachTek DXA-4 - BTA01 | ||||||||
XLR Adaptor BeachTek DXA-4 - BTA02 | ||||||||
Mic Shotgun Pair, Sennheiser, MKH816T (x2) - MCC12 & MCC13 *T-Power Only* | ||||||||
Mic Shotgun, Audix, UEM-81 *T-Power Only* PAIR - MCC67 | ||||||||
Mic Shotgun, Audix, UEM-81 - MCC17 | ||||||||
Mic Shotgun, Rode, NTG-2 - MSR202 | ||||||||
Mic Shotgun, Rode, NTG-2 - MSR203 | ||||||||
Mic Shotgun, Rode, NTG-2 - MSR204 | ||||||||
Mic Shotgun, Rode, NTG-2 - MSR205 | ||||||||
Mic Shotgun, Rode, VideoMic Go, MSR302 | ||||||||
Mic Shotgun, Sennheiser, MKH 60 - MCC601 | ||||||||
Mic Shotgun, Sennheiser, MKH 60 - MCC602 | ||||||||
Mic Shotgun, Sennheiser, MKH415T - MCC18 | ||||||||
Mic Shotgun, Sennheiser, MKH416T - MCC15 | ||||||||
Mic Shotgun, Sennheiser, MKH416T - MCC16 | ||||||||
Mic, Ribbon, Cascade Victor - MCC37 | ||||||||
Mic Lav, Sennheiser, EW100g3 - MWLS04 | ||||||||
Mic Lav, Sennheiser, EW100g3 - MWLS06 | ||||||||
Mic Lav, Sony FS5 Wireless Mics - FS5-MWLS02 | ||||||||
Mic Lav, Sony, ECM-44B - MCC21 | ||||||||
Mic Lav, Sony, ECM-44B - MCC23 | ||||||||
Mic Lav, Sony, WCS-999 - MWLS05 | ||||||||
Mic Wireless Plug-On Transmitter, Lectrosonics H175DC - MW03 | ||||||||
Mic Cardioid, Audio Spectrum, AS-400 - MO28 | ||||||||
Mic Cardioid, Electro-Voice 1776A - MCC20A | ||||||||
Mic Cardioid, Sennheiser, MD46 - MCC11 | ||||||||
Mic Cardioid, Shure, SM48 - MCC25 | ||||||||
Mic Cardioid, Shure, SM57 - MCC01 | ||||||||
Mic Cardioid, Shure, SM57 - MCC03 | ||||||||
Mic Cardioid, Shure, SM58 - MC5802 | ||||||||
Mic Cardioid, Shure, SM58 - MC5803 | ||||||||
Mic Cardioid, Shure, SM58 - MO35 | ||||||||
Mic Cardioid, Shure, SM7A - MO16 | ||||||||
Mic Instrument, Audix D2- MCC34 | ||||||||
Mic Instrument, Audix D4- MCC36 | ||||||||
Mic Instrument, Audix D6 - MCC35 | ||||||||
Mic Instrument, Audix SCX25A - MCC39 | ||||||||
Mic Instrument, Audix SCX25A - MCC40 | ||||||||
Mic Large Diaphragm, AKG C214 | ||||||||
Mic Large Diaphragm, AKG C414 - MCC05 | ||||||||
Mic Large Diaphragm, MXL V57M - MCC08 | ||||||||
Mic Large Diaphragm, Neumann U89i | ||||||||
Mic Omni-Directional, Electro-Voice 635A - MCC32 | ||||||||
Mic PZM, Realistic 33-1090A - MC02 | ||||||||
Boom Pole - BPL05 | ||||||||
Boom Pole - BPL06 | ||||||||
Boom Pole - BPL07 | ||||||||
Boom Pole - BPL08 | ||||||||
Boom Pole - BPL09 (w shock mount) | ||||||||
Boom Pole - BPSH01 | ||||||||
Boom Pole - BPSH02 | ||||||||
Rycote Classic Softie Kit - GRP01 | ||||||||
Rycote Classic Softie Kit - GRP02 | ||||||||
Shockmount, Neumann - SM01 | ||||||||
Zeppelin, Rycote - ZERY01 | ||||||||
Accessory Bag, Grey - SLNG01 | ||||||||
Accessory Bag, Grey - SLNG02 | ||||||||
Accessory Bag, Orange - SLNG03 | ||||||||
10ft Steel Dolly Track (Straight)_01 | ||||||||
7ft 45 Degree Steel Dolly Track (Curved)_01 | ||||||||
7ft Steel Dolly Track (Curved)_02 | ||||||||
7ft Steel Dolly Track (Curved)_03 | ||||||||
7ft Steel Dolly Track (Curved)_04 | ||||||||
8ft Steel Dolly Track (Straight)_01 | ||||||||
8ft Steel Dolly Track (Straight)_02 | ||||||||
Doorway Dolly | ||||||||
Skateboard Dolly (No Handle) | ||||||||
Skateboard Dolly (with Handle) | ||||||||
LED Light Kit, Dracast - LED02 | ||||||||
LED Light Kit, Dracast - LED03 | ||||||||
Light Kit, Arri - ARL2 | ||||||||
Light Kit, Arri - ARL3 | ||||||||
Light Kit, Arri - ARL4 | ||||||||
Light Kit, Arri - ARL5 | ||||||||
Light Kit, Lowel - LLK01 | ||||||||
Light Kit, Mole Richardson - MRLK01 | ||||||||
Micro RBG LED Panel - MLED01 | ||||||||
Micro RBG LED Panel - MLED02 | ||||||||
Kino Flo, Diva Lite - FL01 | ||||||||
Kino Flo, Diva Lite - FL02 | ||||||||
Light, Kino Flo, Celeb 400 DMX - FL03 | ||||||||
Light, Mole, Type 407 - ML01 | ||||||||
Light, Mole, Type 407 - ML02 | ||||||||
Light, Mole, Type 407 - ML03 | ||||||||
Light, Mole, Type 407 - ML04 | ||||||||
Light, Mole, Type 407 - ML05 | ||||||||
Light, Mole, Type 407 - ML06 | ||||||||
Green Screen Disc, Photodiox - GNSN01 | ||||||||
Large Butterfly - LG Butterfly 01 | ||||||||
Light Board, Elation DMX, DMX1 | ||||||||
Reflector, 5-in-1 Photoflex - RFL02 | ||||||||
Reflector, Photodiox - RFS01 | ||||||||
Reflector, Photodiox - RFS02 | ||||||||
Reflector, Pops - RFS03 | ||||||||
Silk - RSLK01 | ||||||||
3pc Light Stand Kit, Matthews, Medium Duty - LSK01 | ||||||||
3pc Light Stand Kit, Matthews, Medium Duty - LSK02 | ||||||||
3pc Light Stand Kit, Matthews, Medium Duty - LSK03 | ||||||||
Fog Machine - FOG01 | ||||||||
VR Headset, Oculus Quest 2 - OCU03 | ||||||||
VR Headset, Oculus Quest 2 - OCU04 | ||||||||
Lens Cleaning Kit - CLN01 | ||||||||
Lens Cleaning Kit - CLN02 | ||||||||
Lens Cleaning Kit - CLN03 |
Tuesday, 11/19/24 | 12:00 AM | Morning Check-in (8:30-9:30) | Morning Check-out (8:30-9:30) | Daytime Check-out w approval (9:30-10:00) | 10:00 AM | Evening Check-in (5:00-6:00) | Evening Check-out (5:00-6:00) | 6:00 PM |
01 The One-Hour Drama Series | ||||||||
02 The One-Hour Drama Series | ||||||||
AC24M Phantom Power Supply - PHPS01 | ||||||||
Arri Airrflex Mags | ||||||||
Arri Arriflex S1 (Obi-Wan) | ||||||||
Audio in Media | ||||||||
Audio Recorder Bag - ARB01 | ||||||||
Audio-Technica 853 Condenser Mic | ||||||||
Boom Pole - BPLO4 | ||||||||
C300 Gold Mount | ||||||||
Cinema Light Meter - LM01 | ||||||||
Cinema Light Meter - LM02 | ||||||||
Cinema Light Meter - LM03 | ||||||||
Dolly Level - LEVL01 | ||||||||
Gator Pop Filter - PF01 | ||||||||
Gator Pop Filter - PF02 | ||||||||
Gator Pop Filter - PF03 | ||||||||
Media Cards - SDXC4 - Lexar Professional FS5 ONLY - SDXC4 - Card 1 | ||||||||
Media Cards - SDXC4 - Lexar Professional FS5 ONLY - SDXC4 - Card 2 | ||||||||
Media Cards - SDXC5 - Lexar Professional SDXC5 - Card 1 | ||||||||
Media Cards - SDXC5 - Lexar Professional SDXC5 - Card 2 | ||||||||
Monitor Stand - MS13 | ||||||||
Sound for Film and Television | ||||||||
Toolbox, Grey - TB01 | ||||||||
Worldizing Kit - WRLD01/02 | ||||||||
Zeppelin, Rode - ZELE04 | ||||||||
Camcorder, Canon XA40 1- HD26 | ||||||||
Camcorder, Canon XA40 2- HD27 | ||||||||
Camcorder, Canon XA60 - HD22 | ||||||||
Cinema Camera, Arri, Alexa - AACC01 | ||||||||
Cinema Camera, Black Magic - BMCC1 | ||||||||
Cinema Camera, Black Magic - BMCC2 | ||||||||
Cinema Camera, Black Magic, Ursa Mini - UMCC1 | ||||||||
Cinema Camera, Canon C300 mkiii | ||||||||
Cinema Camera, Red, Scarlet - RCC01 | ||||||||
Cinema Camera, Sony, FS5 - SCC01 | ||||||||
Cinema Camera, Sony, FS5M2 - SCC02 | ||||||||
HD Camera, Panasonic, HMC150 - HD50 | ||||||||
Media Cards, CANON C300 ONLY, CFexpress 512GB (2) - CFX1 | ||||||||
Media Cards, SDHC 32GB x5 - SDHC | ||||||||
Media Cards, SDXC 128GB - SDXC5 | ||||||||
Media Cards, SDXC 256GB (2) - SDXC3 | ||||||||
DSLR, Canon, Rebel T3i - HD21 | ||||||||
DSLR, Sony, A7S II - HD24 | ||||||||
Action Camera, GoPro, Hero 4 Silver - GOPR01 | ||||||||
Drone, DJI Phantom 3 - DRN01 | ||||||||
Dynamic Camera, dJI, Osmo+ - OSM01 | ||||||||
Arri Lens Kit, PL Mount, 35mm 50mm 85mm, LEK01 | ||||||||
Cine Lens, Canon 70-200mm - LE70Z01 | ||||||||
Cine Lens, Canon 75-300mm - LE75Z01 | ||||||||
Cine Lens, Rokinon 14mm - LE14F01 | ||||||||
Cine Lens, Rokinon 24mm - LE24F01 | ||||||||
Cine Lens, Rokinon 24mm - LE24F02 | ||||||||
Cine Lens, Rokinon 24mm, Sony E Mount, LE24F03 | ||||||||
Cine Lens, Rokinon 35mm - LE35F02 | ||||||||
Cine Lens, Rokinon 35mm - LE35F03 | ||||||||
Cine Lens, Rokinon 35mm, Sony E Mount, LE35F04 | ||||||||
Cine Lens, Rokinon 50mm - LE50F01 | ||||||||
Cine Lens, Rokinon 50mm, Sony E Mount - LE50F02 | ||||||||
Cine Lens, Rokinon 85mm - LE85F01 | ||||||||
Cine Lens, Rokinon 85mm - LE85F02 | ||||||||
Cine Lens, Rokinon 85mm - LE85F03 | ||||||||
Cine Lens, Rokinon 85mm, Sony E Mount, LE85F04 | ||||||||
Cine Lens, Rokinon 8mm - LE8F01 | ||||||||
Cine Lens, Samyang 16mm - LE16F01 | ||||||||
Lens, Tamron 28-75mm - LE28Z01 | ||||||||
Lens, Tonika, 11-16mm - LE11Z01 | ||||||||
Sonia Diffuser 3 Piece Kit - LF82DF01 | ||||||||
HD Monitor, 4K Atomos Shogun - MN7P01 | ||||||||
HD Monitor, Lilliput, 7in - MN7P03 | ||||||||
HD Monitor, Lilliput, 7in - MN7P04 | ||||||||
Monitor - Shogun - FS5 Kit Only - MSHO1 | ||||||||
SD Monitor, Lilliput, 7in - 7LCD01 | ||||||||
SD Monitor, Lilliput, 7in - 7LCD02 | ||||||||
Monopod, Benro - MP01 | ||||||||
Monopod, Benro - MP02 | ||||||||
Monopod, Benro - MP03 | ||||||||
Monopod, Benro - MP04 | ||||||||
Tripod, Benro KH25N - TPS11 | ||||||||
Tripod, Cartoni - CT02 | ||||||||
Tripod, Manfrotto 190X+MVH500AH - TP02 | ||||||||
