Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Sunday, 12/7/25 | 12:00 AM | Morning Check-In (8:30-9:30) | Morning Check-Out (8:30-9:30) | Daytime Check-Out with Approval (9:30-10:00) | 10:00 AM | Evening Check-In (5:00 - 6:00) | Evening Check-Out (5:00-6:00) | 6:00 PM |
| 01 The One-Hour Drama Series | ||||||||
| 02 The One-Hour Drama Series | ||||||||
| AC24M Phantom Power Supply - PHPS01 | ||||||||
| Arri Airrflex Mags | ||||||||
| Arri Arriflex S1 (Obi-Wan) | ||||||||
| Audio in Media | ||||||||
| Audio Recorder Bag - ARB01 | ||||||||
| Audio Recorder, Zoom, F3 - ZM12 | ||||||||
| Audio-Technica 853 Condenser Mic | ||||||||
| Boom Pole - BPLO4 | ||||||||
| C300 Gold Mount | ||||||||
| Cinema Light Meter - LM01 | ||||||||
| Cinema Light Meter - LM02 | ||||||||
| Cinema Light Meter - LM03 | ||||||||
| Dolly Level - LEVL01 | ||||||||
| Gator Pop Filter - PF01 | ||||||||
| Gator Pop Filter - PF02 | ||||||||
| Gator Pop Filter - PF03 | ||||||||
| Grip Cart 01 | ||||||||
| Grip Cart 02 | ||||||||
| Handheld single leg Canon Monopod - CMP01 | ||||||||
| HD Monitor, 4K Atomos Shogun - MSH01 | ||||||||
| Mini Reflector - WB01 | ||||||||
| Monitor Stand - MS13 | ||||||||
| PL Mount Lenses, 100mm macro | ||||||||
| Tokina 11-16mm Lens | ||||||||
| Toolbox, Grey - TB01 | ||||||||
| Vari-Mole Light Kit 1 - MLRK01 | ||||||||
| Zeppelin, Rode - ZELE04 | ||||||||
| Battery Slide Pro Gold. Mount (Canon C300) | ||||||||
| Camcorder, Canon XA40 1- HD26 | ||||||||
| Camcorder, Canon XA40 2- HD27 | ||||||||
| Camcorder, Canon XA60 - HD22 | ||||||||
| Cinema Camera, Arri, Alexa - AACC01 | ||||||||
| Cinema Camera, Black Magic - BMCC1 | ||||||||
| Cinema Camera, Black Magic - BMCC2 | ||||||||
| Cinema Camera, Black Magic, Ursa Mini - UMCC1 | ||||||||
| Cinema Camera, Canon C300 mkiii | ||||||||
| Cinema Camera, Red, Scarlet - RCC01 | ||||||||
| Cinema Camera, Sony, FS5 - SCC01 | ||||||||
| Cinema Camera, Sony, FS5M2 - SCC02 | ||||||||
| HD Camera, Panasonic, HMC150 - HD50 | ||||||||
| DSLR, Canon, Rebel T3i - HD21 | ||||||||
| DSLR, Sony, A7S II - HD24 | ||||||||
| Drone, DJI Phantom 3 - DRN01 | ||||||||
| Dynamic Camera, dJI, Osmo+ - OSM01 | ||||||||
| Arri Lens Kit, Sony, 35mm 50mm 85mm PL Mount - LEK01 | ||||||||
| Cine Lens, Canon 70-200mm - LE70Z01 | ||||||||
| Cine Lens, Canon 75-300mm - LE75Z01 | ||||||||
| Cine Lens, Rokinon 14mm - LE14F01 | ||||||||
| Cine Lens, Rokinon 24mm - LE24F01 | ||||||||
| Cine Lens, Rokinon 24mm - LE24F02 | ||||||||
| Cine Lens, Rokinon 24mm, Sony E Mount, LE24F03 | ||||||||
| Cine Lens, Rokinon 35mm - LE35F02 | ||||||||
| Cine Lens, Rokinon 35mm - LE35F03 | ||||||||
| Cine Lens, Rokinon 35mm, Sony E Mount, LE35F04 | ||||||||
| Cine Lens, Rokinon 50mm - LE50F01 | ||||||||
| Cine Lens, Rokinon 50mm, Sony E Mount - LE50F02 | ||||||||
| Cine Lens, Rokinon 85mm - LE85F01 | ||||||||
| Cine Lens, Rokinon 85mm - LE85F02 | ||||||||
| Cine Lens, Rokinon 85mm - LE85F03 | ||||||||
| Cine Lens, Rokinon 85mm, Sony E Mount, LE85F04 | ||||||||
| Cine Lens, Rokinon 8mm - LE8F01 | ||||||||
| Cine Lens, Samyang 16mm - LE16F01 | ||||||||
| Lens, Tamron 28-75mm - LE28Z01 | ||||||||
| Lens, Tonika, 11-16mm - LE11Z01 | ||||||||
| HD Monitor, 4K Atomos Shogun - MN7P01 | ||||||||
| HD Monitor, Lilliput, 7in - MN7P03 | ||||||||
| HD Monitor, Lilliput, 7in - MN7P04 | ||||||||
| Monitor - Shogun - FS5 Kit Only - MSHO1 | ||||||||
| SD Monitor, Lilliput, 7in - 7LCD01 | ||||||||
| SD Monitor, Lilliput, 7in - 7LCD02 | ||||||||
| Monopod, Benro - MP01 | ||||||||
| Monopod, Benro - MP02 | ||||||||
| Monopod, Benro - MP03 | ||||||||
| Monopod, Benro - MP04 | ||||||||
| Tripod, Benro, KH25N - TPS11 | ||||||||
| Tripod, Cartoni - TPS04 | ||||||||
| Tripod, Manfrotto, 190X3 - TPS02 | ||||||||
| Tripod, Manfrotto, Bogen 755XB - TPS03 | ||||||||
| Tripod, Manfrotto, Bogen 755XB - TPS10 | ||||||||
| Konova K2 Slider - SLD01 | ||||||||
| Magic Arm, SmallRig, with clamp & ball head - for 360 camera ambisonic mic | ||||||||
| White Slate - SL01 | ||||||||
| White Slate - SL02 | ||||||||
| White Slate - SL03 | ||||||||
| White Slate - SL04 | ||||||||
| White Slate - SL05 | ||||||||
| Yellow Slate - YSL01 | ||||||||
| Audio Recorder, Sound Devices, 633 - SDM1 | ||||||||
| Audio Recorder, Tascam, DR-40 - TC1 | ||||||||
| Audio Recorder, Tascam, DR-40 - TC5 | ||||||||
| Audio Recorder, Zoom, F4 - ZM10 | ||||||||
| Audio Recorder, Zoom, F8 - ZM11 | ||||||||
| Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZOM01 | ||||||||
| Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZOM02 | ||||||||
| Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZOM03 | ||||||||
| Mixer, Mackie, MS1202 - MX01 | ||||||||
| Sony, Electret Condenser Mic - MCC20 | ||||||||
| Sony, Electret Condenser Mic - MCC21 | ||||||||
| XLR Adaptor BeachTek DXA-4 - BTA01 | ||||||||
| Mic Shotgun, Rode, NTG-2 - MSR201 | ||||||||
| Mic Shotgun, Rode, NTG-2 - MSR202 | ||||||||
| Mic Shotgun, Rode, NTG-2 - MSR203 | ||||||||
| Mic Shotgun, Rode, NTG-2 - MSR204 | ||||||||
| Mic Shotgun, Rode, NTG-2 - MSR205 | ||||||||
| Mic Shotgun, Rode, NTG-2 - MSR207 | ||||||||
| Mic Shotgun, Rode, VideoMic Go, MSR302 | ||||||||
| Mic Shotgun, Sennheiser, MKH 60 - MCC601 | ||||||||
| Mic Shotgun, Sennheiser, MKH 60 - MCC602 | ||||||||
| Mic Shotgun, Sennheiser, MKH415T - MCC18 | ||||||||
| Mic, Ribbon, Cascade Victor - MCC37 | ||||||||
| Sennheiser MKH416T - MCC15 | ||||||||
| Mic Lav, Sennheiser, EW100g3 - MWLS03 | ||||||||
| Mic Lav, Sennheiser, EW100g3 - MWLS04 | ||||||||
| Mic Lav, Sennheiser, EW100g3 - MWLS05 | ||||||||
| Mic Lav, Sennheiser, EW100g3 - MWLS06 | ||||||||
| Mic Lav, Sennheiser, EW100g3 - WL2 | ||||||||
| Mic Lav, Sony FS5 Wireless Mics - FS5-MWLS01 | ||||||||
| Mic Lav, Sony FS5 Wireless Mics - FS5-MWLS02 | ||||||||
| Superlux Dynamic mic - MCC34 | ||||||||
| Audix Condenser Mic - MCC39 | ||||||||
| Audix Condenser Mic - MCC40 | ||||||||
| Mic Cardioid, Sennheiser, MD46 - MCC11 | ||||||||
| Mic Cardioid, Shure, SM48 - MCC25 | ||||||||
| Mic Cardioid, Shure, SM58 - MCC19 | ||||||||
| Mic Cardioid, Shure, SM58 - MCC23 | ||||||||
| Mic Cardioid, Shure, SM58 - MCC26 | ||||||||
| Mic Cardioid, Shure, SM7A - MCC24 | ||||||||
| Mic Instrument, Audix D2- MCC01 | ||||||||
| Mic Instrument, Audix D4- MCC02 | ||||||||
| Mic Instrument, Audix D6 - MCC03 | ||||||||
| Mic Large Diaphragm, AKG C214 - MCC04 | ||||||||
| Mic Large Diaphragm, AKG C414 - MCC05 | ||||||||
| Mic Large Diaphragm, MXL V57M - MCC07 | ||||||||
| Mic Large Diaphragm, Neumann U89i | ||||||||
| Mic Omni-Directional, Electro-Voice 635A - MCC32 | ||||||||
| Boom Pole - BPL04 | ||||||||
| Boom Pole - BPL05 | ||||||||
| Boom Pole - BPL06 | ||||||||
| Boom Pole - BPL07 | ||||||||
| Boom Pole - BPL08 | ||||||||
| Boom Pole - BPL09 (w shock mount) | ||||||||
| Boom Pole - BPSH01 | ||||||||
| Boom Pole - BPSH02 | ||||||||
| Rycote Classic Softie Kit - GRP01 | ||||||||
| Rycote Classic Softie Kit - GRP02 | ||||||||
| Shockmount, Neumann - SM01 | ||||||||
| Zeppelin, Rode - ZELE01 | ||||||||
| Zeppelin, Rycote - ZELE04 | ||||||||
| Accessory Bag, Grey - SLNG01 | ||||||||
| Accessory Bag, Orange - SLNG03 | ||||||||
| 10ft Steel Dolly Track (Straight)_01 | ||||||||
| 7ft 45 Degree Steel Dolly Track (Curved)_01 | ||||||||
| 7ft Steel Dolly Track (Curved)_02 | ||||||||
| 7ft Steel Dolly Track (Curved)_03 | ||||||||
| 7ft Steel Dolly Track (Curved)_04 | ||||||||
| 8ft Steel Dolly Track (Straight)_01 | ||||||||
| 8ft Steel Dolly Track (Straight)_02 | ||||||||
| Doorway Dolly | ||||||||
| Skateboard Dolly (No Handle) | ||||||||
| Skateboard Dolly (with Handle) | ||||||||
| Light Kit, Arri - ARL1 | ||||||||
| Light Kit, Arri - ARL2 | ||||||||
| Light Kit, Arri - ARL3 | ||||||||
| Light Kit, Arri - ARL4 | ||||||||
| Micro RBG LED Panel - MLED01 | ||||||||
| Micro RBG LED Panel - MLED02 | ||||||||
| Kino Flo, Diva Lite - FL01 | ||||||||
| Kino Flo, Diva Lite - FL02 | ||||||||
| Light, Kino Flo, Celeb 400 DMX - FL03 | ||||||||
| Light, Mole, Type 2351 - MS01 | ||||||||
| Light, Mole, Type 2801 - MML01 | ||||||||
| Light, Mole, Type 2801 - MML02 | ||||||||
| Light, Mole, Type 2802 - MML03 | ||||||||
| Light, Mole, Type 407 - ML02 | ||||||||
| Light, Mole, Type 407 - ML03 | ||||||||
| Light, Mole, Type 407 - ML06 | ||||||||
| Reflector, 5-in-1 Photoflex - RFL02 | ||||||||
| Reflector, Photodiox - RFS01 | ||||||||
| Reflector, Photodiox - RFS02 | ||||||||
| Reflector, Pops - RFS03 | ||||||||
| Silk - RSLK01 | ||||||||
| 3x Dracast/Field monitor stands - LSK01 | ||||||||
| 3x Dracast/Field monitor stands - LSK02 | ||||||||
| 3x Dracast/Field monitor stands - LSK03 | ||||||||
| 3x Dracast/Field monitor stands - LSK04 | ||||||||
| Fog Machine - FOG01 | ||||||||
| Lens Cleaning Kit - CLN01 | ||||||||
| Lens Cleaning Kit - CLN02 | ||||||||
| Lens Cleaning Kit - CLN03 | ||||||||
| Lens Cleaning Kit - CLN04 |
| Monday, 12/8/25 | 12:00 AM | Morning Check-In (8:30-9:30) | Morning Check-Out (8:30-9:30) | Daytime Check-Out with Approval (9:30-10:00) | 10:00 AM | Evening Check-In (5:00 - 6:00) | Evening Check-Out (5:00-6:00) | 6:00 PM |
| 01 The One-Hour Drama Series | ||||||||
| 02 The One-Hour Drama Series | ||||||||
| AC24M Phantom Power Supply - PHPS01 | ||||||||
| Arri Airrflex Mags | ||||||||
| Arri Arriflex S1 (Obi-Wan) | ||||||||
| Audio in Media | ||||||||
| Audio Recorder Bag - ARB01 | ||||||||
| Audio Recorder, Zoom, F3 - ZM12 | ||||||||
| Audio-Technica 853 Condenser Mic | ||||||||
| Boom Pole - BPLO4 | ||||||||
| C300 Gold Mount | ||||||||
| Cinema Light Meter - LM01 | ||||||||
| Cinema Light Meter - LM02 | ||||||||
| Cinema Light Meter - LM03 | ||||||||
| Dolly Level - LEVL01 | ||||||||
| Gator Pop Filter - PF01 | ||||||||
| Gator Pop Filter - PF02 | ||||||||
| Gator Pop Filter - PF03 | ||||||||
| Grip Cart 01 | ||||||||
| Grip Cart 02 | ||||||||
| Handheld single leg Canon Monopod - CMP01 | ||||||||
| HD Monitor, 4K Atomos Shogun - MSH01 | ||||||||
| Mini Reflector - WB01 | ||||||||
| Monitor Stand - MS13 | ||||||||
| PL Mount Lenses, 100mm macro | ||||||||
| Tokina 11-16mm Lens | ||||||||
| Toolbox, Grey - TB01 | ||||||||
| Vari-Mole Light Kit 1 - MLRK01 | ||||||||
| Zeppelin, Rode - ZELE04 | ||||||||
| Battery Slide Pro Gold. Mount (Canon C300) | ||||||||
| Camcorder, Canon XA40 1- HD26 | ||||||||
| Camcorder, Canon XA40 2- HD27 | ||||||||
| Camcorder, Canon XA60 - HD22 | ||||||||
| Cinema Camera, Arri, Alexa - AACC01 | ||||||||
| Cinema Camera, Black Magic - BMCC1 | ||||||||
| Cinema Camera, Black Magic - BMCC2 | ||||||||
| Cinema Camera, Black Magic, Ursa Mini - UMCC1 | ||||||||
| Cinema Camera, Canon C300 mkiii | ||||||||
| Cinema Camera, Red, Scarlet - RCC01 | ||||||||
| Cinema Camera, Sony, FS5 - SCC01 | ||||||||
| Cinema Camera, Sony, FS5M2 - SCC02 | ||||||||
| HD Camera, Panasonic, HMC150 - HD50 | ||||||||
| DSLR, Canon, Rebel T3i - HD21 | ||||||||
| DSLR, Sony, A7S II - HD24 | ||||||||
| Drone, DJI Phantom 3 - DRN01 | ||||||||
| Dynamic Camera, dJI, Osmo+ - OSM01 | ||||||||
| Arri Lens Kit, Sony, 35mm 50mm 85mm PL Mount - LEK01 | ||||||||
| Cine Lens, Canon 70-200mm - LE70Z01 | ||||||||
| Cine Lens, Canon 75-300mm - LE75Z01 | ||||||||
| Cine Lens, Rokinon 14mm - LE14F01 | ||||||||
| Cine Lens, Rokinon 24mm - LE24F01 | ||||||||
| Cine Lens, Rokinon 24mm - LE24F02 | ||||||||
| Cine Lens, Rokinon 24mm, Sony E Mount, LE24F03 | ||||||||
| Cine Lens, Rokinon 35mm - LE35F02 | ||||||||
| Cine Lens, Rokinon 35mm - LE35F03 | ||||||||
| Cine Lens, Rokinon 35mm, Sony E Mount, LE35F04 | ||||||||
| Cine Lens, Rokinon 50mm - LE50F01 | ||||||||
| Cine Lens, Rokinon 50mm, Sony E Mount - LE50F02 | ||||||||
| Cine Lens, Rokinon 85mm - LE85F01 | ||||||||
| Cine Lens, Rokinon 85mm - LE85F02 | ||||||||
| Cine Lens, Rokinon 85mm - LE85F03 | ||||||||
| Cine Lens, Rokinon 85mm, Sony E Mount, LE85F04 | ||||||||
| Cine Lens, Rokinon 8mm - LE8F01 | ||||||||
| Cine Lens, Samyang 16mm - LE16F01 | ||||||||
| Lens, Tamron 28-75mm - LE28Z01 | ||||||||
| Lens, Tonika, 11-16mm - LE11Z01 | ||||||||
| HD Monitor, 4K Atomos Shogun - MN7P01 | ||||||||
| HD Monitor, Lilliput, 7in - MN7P03 | ||||||||
| HD Monitor, Lilliput, 7in - MN7P04 | ||||||||
| Monitor - Shogun - FS5 Kit Only - MSHO1 | ||||||||
| SD Monitor, Lilliput, 7in - 7LCD01 | ||||||||
| SD Monitor, Lilliput, 7in - 7LCD02 | ||||||||
| Monopod, Benro - MP01 | ||||||||
| Monopod, Benro - MP02 | ||||||||
| Monopod, Benro - MP03 | ||||||||
| Monopod, Benro - MP04 | ||||||||
| Tripod, Benro, KH25N - TPS11 | ||||||||
| Tripod, Cartoni - TPS04 | ||||||||
| Tripod, Manfrotto, 190X3 - TPS02 | ||||||||
| Tripod, Manfrotto, Bogen 755XB - TPS03 | ||||||||
| Tripod, Manfrotto, Bogen 755XB - TPS10 | ||||||||
| Konova K2 Slider - SLD01 | ||||||||
| Magic Arm, SmallRig, with clamp & ball head - for 360 camera ambisonic mic | ||||||||
| White Slate - SL01 | ||||||||
| White Slate - SL02 | ||||||||
| White Slate - SL03 | ||||||||
| White Slate - SL04 | ||||||||
| White Slate - SL05 | ||||||||
| Yellow Slate - YSL01 | ||||||||
| Audio Recorder, Sound Devices, 633 - SDM1 | ||||||||
| Audio Recorder, Tascam, DR-40 - TC1 | ||||||||
| Audio Recorder, Tascam, DR-40 - TC5 | ||||||||
| Audio Recorder, Zoom, F4 - ZM10 | ||||||||
| Audio Recorder, Zoom, F8 - ZM11 | ||||||||
| Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZOM01 | ||||||||
| Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZOM02 | ||||||||
| Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZOM03 | ||||||||
| Mixer, Mackie, MS1202 - MX01 | ||||||||
| Sony, Electret Condenser Mic - MCC20 | ||||||||
| Sony, Electret Condenser Mic - MCC21 | ||||||||
| XLR Adaptor BeachTek DXA-4 - BTA01 | ||||||||
| Mic Shotgun, Rode, NTG-2 - MSR201 | ||||||||
| Mic Shotgun, Rode, NTG-2 - MSR202 | ||||||||
| Mic Shotgun, Rode, NTG-2 - MSR203 | ||||||||
| Mic Shotgun, Rode, NTG-2 - MSR204 | ||||||||
| Mic Shotgun, Rode, NTG-2 - MSR205 | ||||||||
| Mic Shotgun, Rode, NTG-2 - MSR207 | ||||||||
| Mic Shotgun, Rode, VideoMic Go, MSR302 | ||||||||
| Mic Shotgun, Sennheiser, MKH 60 - MCC601 | ||||||||
| Mic Shotgun, Sennheiser, MKH 60 - MCC602 | ||||||||
| Mic Shotgun, Sennheiser, MKH415T - MCC18 | ||||||||
| Mic, Ribbon, Cascade Victor - MCC37 | ||||||||
| Sennheiser MKH416T - MCC15 | ||||||||
| Mic Lav, Sennheiser, EW100g3 - MWLS03 | ||||||||
| Mic Lav, Sennheiser, EW100g3 - MWLS04 | ||||||||
| Mic Lav, Sennheiser, EW100g3 - MWLS05 | ||||||||
| Mic Lav, Sennheiser, EW100g3 - MWLS06 | ||||||||
| Mic Lav, Sennheiser, EW100g3 - WL2 | ||||||||
| Mic Lav, Sony FS5 Wireless Mics - FS5-MWLS01 | ||||||||
| Mic Lav, Sony FS5 Wireless Mics - FS5-MWLS02 | ||||||||
| Superlux Dynamic mic - MCC34 | ||||||||
| Audix Condenser Mic - MCC39 | ||||||||
| Audix Condenser Mic - MCC40 | ||||||||
| Mic Cardioid, Sennheiser, MD46 - MCC11 | ||||||||
| Mic Cardioid, Shure, SM48 - MCC25 | ||||||||
| Mic Cardioid, Shure, SM58 - MCC19 | ||||||||
| Mic Cardioid, Shure, SM58 - MCC23 | ||||||||
| Mic Cardioid, Shure, SM58 - MCC26 | ||||||||
| Mic Cardioid, Shure, SM7A - MCC24 | ||||||||
| Mic Instrument, Audix D2- MCC01 | ||||||||
| Mic Instrument, Audix D4- MCC02 | ||||||||
| Mic Instrument, Audix D6 - MCC03 | ||||||||
| Mic Large Diaphragm, AKG C214 - MCC04 | ||||||||
| Mic Large Diaphragm, AKG C414 - MCC05 | ||||||||
| Mic Large Diaphragm, MXL V57M - MCC07 | ||||||||
| Mic Large Diaphragm, Neumann U89i | ||||||||
| Mic Omni-Directional, Electro-Voice 635A - MCC32 | ||||||||
| Boom Pole - BPL04 | ||||||||
| Boom Pole - BPL05 | ||||||||
| Boom Pole - BPL06 | ||||||||
| Boom Pole - BPL07 | ||||||||
| Boom Pole - BPL08 | ||||||||
| Boom Pole - BPL09 (w shock mount) | ||||||||
| Boom Pole - BPSH01 | ||||||||
| Boom Pole - BPSH02 | ||||||||
| Rycote Classic Softie Kit - GRP01 | ||||||||
| Rycote Classic Softie Kit - GRP02 | ||||||||
| Shockmount, Neumann - SM01 | ||||||||
| Zeppelin, Rode - ZELE01 | ||||||||
| Zeppelin, Rycote - ZELE04 | ||||||||
| Accessory Bag, Grey - SLNG01 | ||||||||
| Accessory Bag, Orange - SLNG03 | ||||||||
| 10ft Steel Dolly Track (Straight)_01 | ||||||||
| 7ft 45 Degree Steel Dolly Track (Curved)_01 | ||||||||
| 7ft Steel Dolly Track (Curved)_02 | ||||||||
| 7ft Steel Dolly Track (Curved)_03 | ||||||||
| 7ft Steel Dolly Track (Curved)_04 | ||||||||
| 8ft Steel Dolly Track (Straight)_01 | ||||||||
| 8ft Steel Dolly Track (Straight)_02 | ||||||||
| Doorway Dolly | ||||||||
| Skateboard Dolly (No Handle) | ||||||||
| Skateboard Dolly (with Handle) | ||||||||
| Light Kit, Arri - ARL1 | ||||||||
| Light Kit, Arri - ARL2 | ||||||||
| Light Kit, Arri - ARL3 | ||||||||
| Light Kit, Arri - ARL4 | ||||||||
| Micro RBG LED Panel - MLED01 | ||||||||
| Micro RBG LED Panel - MLED02 | ||||||||
| Kino Flo, Diva Lite - FL01 | ||||||||
| Kino Flo, Diva Lite - FL02 | ||||||||
| Light, Kino Flo, Celeb 400 DMX - FL03 | ||||||||
| Light, Mole, Type 2351 - MS01 | ||||||||
| Light, Mole, Type 2801 - MML01 | ||||||||
| Light, Mole, Type 2801 - MML02 | ||||||||
| Light, Mole, Type 2802 - MML03 | ||||||||
| Light, Mole, Type 407 - ML02 | ||||||||
| Light, Mole, Type 407 - ML03 | ||||||||
| Light, Mole, Type 407 - ML06 | ||||||||
| Reflector, 5-in-1 Photoflex - RFL02 | ||||||||
| Reflector, Photodiox - RFS01 | ||||||||
| Reflector, Photodiox - RFS02 | ||||||||
| Reflector, Pops - RFS03 | ||||||||
| Silk - RSLK01 | ||||||||
| 3x Dracast/Field monitor stands - LSK01 | ||||||||
| 3x Dracast/Field monitor stands - LSK02 | ||||||||
| 3x Dracast/Field monitor stands - LSK03 | ||||||||
| 3x Dracast/Field monitor stands - LSK04 | ||||||||
| Fog Machine - FOG01 | ||||||||
| Lens Cleaning Kit - CLN01 | ||||||||
| Lens Cleaning Kit - CLN02 | ||||||||
| Lens Cleaning Kit - CLN03 | ||||||||
| Lens Cleaning Kit - CLN04 |
| Tuesday, 12/9/25 | 12:00 AM | Morning Check-In (8:30-9:30) | Morning Check-Out (8:30-9:30) | Daytime Check-Out with Approval (9:30-10:00) | 10:00 AM | Evening Check-In (5:00 - 6:00) | Evening Check-Out (5:00-6:00) | 6:00 PM |
| 01 The One-Hour Drama Series | ||||||||
| 02 The One-Hour Drama Series | ||||||||
| AC24M Phantom Power Supply - PHPS01 | ||||||||
| Arri Airrflex Mags | ||||||||
| Arri Arriflex S1 (Obi-Wan) | ||||||||
| Audio in Media | ||||||||
| Audio Recorder Bag - ARB01 | ||||||||
| Audio Recorder, Zoom, F3 - ZM12 | ||||||||
| Audio-Technica 853 Condenser Mic | ||||||||
| Boom Pole - BPLO4 | ||||||||
| C300 Gold Mount | ||||||||
| Cinema Light Meter - LM01 | ||||||||
| Cinema Light Meter - LM02 | ||||||||
| Cinema Light Meter - LM03 | ||||||||
| Dolly Level - LEVL01 | ||||||||
| Gator Pop Filter - PF01 | ||||||||
| Gator Pop Filter - PF02 | ||||||||
| Gator Pop Filter - PF03 | ||||||||
| Grip Cart 01 | ||||||||
| Grip Cart 02 | ||||||||
| Handheld single leg Canon Monopod - CMP01 | ||||||||
| HD Monitor, 4K Atomos Shogun - MSH01 | ||||||||
| Mini Reflector - WB01 | ||||||||
| Monitor Stand - MS13 | ||||||||
| PL Mount Lenses, 100mm macro | ||||||||
| Tokina 11-16mm Lens | ||||||||
| Toolbox, Grey - TB01 | ||||||||
| Vari-Mole Light Kit 1 - MLRK01 | ||||||||
| Zeppelin, Rode - ZELE04 | ||||||||
| Battery Slide Pro Gold. Mount (Canon C300) | ||||||||
| Camcorder, Canon XA40 1- HD26 | ||||||||
| Camcorder, Canon XA40 2- HD27 | ||||||||
| Camcorder, Canon XA60 - HD22 | ||||||||
| Cinema Camera, Arri, Alexa - AACC01 | ||||||||
| Cinema Camera, Black Magic - BMCC1 | ||||||||
| Cinema Camera, Black Magic - BMCC2 | ||||||||
| Cinema Camera, Black Magic, Ursa Mini - UMCC1 | ||||||||
| Cinema Camera, Canon C300 mkiii | ||||||||
| Cinema Camera, Red, Scarlet - RCC01 | ||||||||
| Cinema Camera, Sony, FS5 - SCC01 | ||||||||
| Cinema Camera, Sony, FS5M2 - SCC02 | ||||||||
| HD Camera, Panasonic, HMC150 - HD50 | ||||||||
| DSLR, Canon, Rebel T3i - HD21 | ||||||||
| DSLR, Sony, A7S II - HD24 | ||||||||
| Drone, DJI Phantom 3 - DRN01 | ||||||||
| Dynamic Camera, dJI, Osmo+ - OSM01 | ||||||||
| Arri Lens Kit, Sony, 35mm 50mm 85mm PL Mount - LEK01 | ||||||||
| Cine Lens, Canon 70-200mm - LE70Z01 | ||||||||
| Cine Lens, Canon 75-300mm - LE75Z01 | ||||||||
| Cine Lens, Rokinon 14mm - LE14F01 | ||||||||
| Cine Lens, Rokinon 24mm - LE24F01 | ||||||||
| Cine Lens, Rokinon 24mm - LE24F02 | ||||||||
| Cine Lens, Rokinon 24mm, Sony E Mount, LE24F03 | ||||||||
| Cine Lens, Rokinon 35mm - LE35F02 | ||||||||
| Cine Lens, Rokinon 35mm - LE35F03 | ||||||||
| Cine Lens, Rokinon 35mm, Sony E Mount, LE35F04 | ||||||||
| Cine Lens, Rokinon 50mm - LE50F01 | ||||||||
| Cine Lens, Rokinon 50mm, Sony E Mount - LE50F02 | ||||||||
| Cine Lens, Rokinon 85mm - LE85F01 | ||||||||
| Cine Lens, Rokinon 85mm - LE85F02 | ||||||||
| Cine Lens, Rokinon 85mm - LE85F03 | ||||||||
| Cine Lens, Rokinon 85mm, Sony E Mount, LE85F04 | ||||||||
| Cine Lens, Rokinon 8mm - LE8F01 | ||||||||
| Cine Lens, Samyang 16mm - LE16F01 | ||||||||
| Lens, Tamron 28-75mm - LE28Z01 | ||||||||
| Lens, Tonika, 11-16mm - LE11Z01 | ||||||||
| HD Monitor, 4K Atomos Shogun - MN7P01 | ||||||||
| HD Monitor, Lilliput, 7in - MN7P03 | ||||||||
| HD Monitor, Lilliput, 7in - MN7P04 | ||||||||
| Monitor - Shogun - FS5 Kit Only - MSHO1 | ||||||||
| SD Monitor, Lilliput, 7in - 7LCD01 | ||||||||
| SD Monitor, Lilliput, 7in - 7LCD02 | ||||||||
| Monopod, Benro - MP01 | ||||||||
| Monopod, Benro - MP02 | ||||||||
| Monopod, Benro - MP03 | ||||||||
| Monopod, Benro - MP04 | ||||||||
| Tripod, Benro, KH25N - TPS11 | ||||||||
| Tripod, Cartoni - TPS04 | ||||||||
| Tripod, Manfrotto, 190X3 - TPS02 | ||||||||
| Tripod, Manfrotto, Bogen 755XB - TPS03 | ||||||||
| Tripod, Manfrotto, Bogen 755XB - TPS10 | ||||||||
| Konova K2 Slider - SLD01 | ||||||||
| Magic Arm, SmallRig, with clamp & ball head - for 360 camera ambisonic mic | ||||||||
| White Slate - SL01 | ||||||||
| White Slate - SL02 | ||||||||
| White Slate - SL03 | ||||||||
| White Slate - SL04 | ||||||||
| White Slate - SL05 | ||||||||
| Yellow Slate - YSL01 | ||||||||
| Audio Recorder, Sound Devices, 633 - SDM1 | ||||||||
| Audio Recorder, Tascam, DR-40 - TC1 | ||||||||
| Audio Recorder, Tascam, DR-40 - TC5 | ||||||||
| Audio Recorder, Zoom, F4 - ZM10 | ||||||||
| Audio Recorder, Zoom, F8 - ZM11 | ||||||||
| Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZOM01 | ||||||||
| Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZOM02 | ||||||||
| Mic/Recorder 360 Ambisonic, Zoom, H3-VR - ZOM03 | ||||||||
| Mixer, Mackie, MS1202 - MX01 | ||||||||
| Sony, Electret Condenser Mic - MCC20 | ||||||||
| Sony, Electret Condenser Mic - MCC21 | ||||||||
| XLR Adaptor BeachTek DXA-4 - BTA01 | ||||||||
| Mic Shotgun, Rode, NTG-2 - MSR201 | ||||||||
